VARIANT | ON-ROAD PRICE MADIKERI |
---|---|
Creative Plus Medium Range (Electric) | ₹ 13,23,115 |
Fearless Medium Range (Electric) | ₹ 14,06,640 |
Fearless Plus Medium Range (Electric) | ₹ 14,58,843 |
Creative 45 (Electric) | ₹ 14,86,370 |
Fearless Plus (S) Medium Range (Electric) | ₹ 15,11,047 |
Fearless Long Range (Electric) | ₹ 15,49,116 |
Empowered Medium Range (Electric) | ₹ 15,63,250 |
Fearless 45 (Electric) | ₹ 15,90,947 |
Fearless Plus Long Range (Electric) | ₹ 16,05,404 |
Fearless Plus (S) Long Range (Electric) | ₹ 16,26,320 |
Empowered 45 (Electric) | ₹ 16,99,524 |
Empowered Plus Long Range (Electric) | ₹ 17,30,897 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 17,51,812 |
Empowered Plus 45 (Electric) | ₹ 18,04,101 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 18,25,016 |
Urs Kar
No 42/3 Block No 11, Race Course Road, opposite to Cauvery Function Hall
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .