VARIANT | ON-ROAD PRICE NAINITAL |
---|---|
Creative Plus Medium Range (Electric) | ₹ 17,04,430 |
Fearless Medium Range (Electric) | ₹ 18,74,320 |
Fearless Plus Medium Range (Electric) | ₹ 19,31,523 |
Fearless Plus (S) Medium Range (Electric) | ₹ 19,88,726 |
Empowered Medium Range (Electric) | ₹ 20,63,091 |
Fearless Long Range (Electric) | ₹ 21,10,493 |
Fearless Plus Long Range (Electric) | ₹ 21,67,782 |
Fearless Plus (S) Long Range (Electric) | ₹ 21,67,782 |
Empowered Plus Long Range (Electric) | ₹ 23,11,003 |
Creative 45 (Electric) | ₹ 16,25,270 |
Fearless 45 (Electric) | ₹ 17,39,847 |
Empowered 45 (Electric) | ₹ 18,58,424 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 19,15,712 |
Empowered Plus 45 (Electric) | ₹ 19,73,001 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 19,95,916 |
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .