VARIANT | ON-ROAD PRICE PARATWADA |
---|---|
Creative Plus Medium Range (Electric) | ₹ 13,22,275 |
Fearless Medium Range (Electric) | ₹ 14,05,800 |
Fearless Plus Medium Range (Electric) | ₹ 14,58,003 |
Creative 45 (Electric) | ₹ 14,85,530 |
Fearless Plus (S) Medium Range (Electric) | ₹ 15,10,207 |
Fearless Long Range (Electric) | ₹ 15,48,276 |
Empowered Medium Range (Electric) | ₹ 15,62,410 |
Fearless 45 (Electric) | ₹ 15,90,107 |
Fearless Plus Long Range (Electric) | ₹ 16,04,644 |
Fearless Plus (S) Long Range (Electric) | ₹ 16,25,560 |
Empowered 45 (Electric) | ₹ 16,98,764 |
Empowered Plus Long Range (Electric) | ₹ 17,30,137 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 17,51,052 |
Empowered Plus 45 (Electric) | ₹ 18,03,341 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 18,24,256 |
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .