VARIANT | ON-ROAD PRICE AMBIKAPUR |
---|---|
4X2 MT 2.7 Petrol (Petrol) | ₹ 38,34,423 |
4X2 AT 2.7 Petrol (Petrol) | ₹ 40,14,871 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 41,18,148 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 43,76,905 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 45,83,458 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 48,43,350 |
GR-S (Diesel) | ₹ 58,78,382 |
JD Toyota
M.g.road, Ambikapur