VARIANT | ON-ROAD PRICE GUWAHATI |
---|---|
4X2 MT 2.7 Petrol (Petrol) | ₹ 37,93,428 |
4X2 AT 2.7 Petrol (Petrol) | ₹ 39,72,071 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 40,74,315 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 43,30,483 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 45,34,969 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 47,92,262 |
GR-S (Diesel) | ₹ 58,16,939 |
Poddar Toyota
Majeste Central, MG Rd, Machkhowa
Gargya Toyota
Gargya Autocity Pvt Ltd NH-37 (Guwahati Bye-Pass) Near Balaji Temple, Betkuchi