VARIANT | ON-ROAD PRICE KUCHAMAN |
---|---|
4X2 MT 2.7 Petrol (Petrol) | ₹ 38,94,462 |
4X2 AT 2.7 Petrol (Petrol) | ₹ 40,76,910 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 42,53,191 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 45,19,375 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 47,31,855 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 49,99,207 |
GR-S (Diesel) | ₹ 60,63,944 |
Rishi Toyota
Krishna Vihar Colony, Didwana Road