VARIANT | ON-ROAD PRICE NEEMUCH |
---|---|
4X2 MT 2.7 Petrol (Petrol) | ₹ 40,28,182 |
4X2 AT 2.7 Petrol (Petrol) | ₹ 42,16,990 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 43,96,911 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 46,72,215 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 48,91,975 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 51,68,487 |
GR-S (Diesel) | ₹ 62,69,704 |
Bhagawati Toyota
Mhow Road, Vill- Jamuniya kalan, Near RTO office