VARIANT | ON-ROAD PRICE PANIPAT |
---|---|
4X2 MT 2.7 Petrol (Petrol) | ₹ 38,94,462 |
4X2 AT 2.7 Petrol (Petrol) | ₹ 40,76,910 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 41,81,331 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 44,42,955 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 46,51,795 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 49,14,567 |
GR-S (Diesel) | ₹ 59,61,064 |
Globe Toyota Panipat
Village Karhans Tehsil, District-Samalkha