VARIANT | ON-ROAD PRICE PASIGHAT |
---|---|
4X2 MT 2.7 Petrol (Petrol) | ₹ 37,27,312 |
4X2 AT 2.7 Petrol (Petrol) | ₹ 39,01,810 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 40,01,681 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 42,51,905 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 44,51,645 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 47,02,967 |
GR-S (Diesel) | ₹ 57,03,864 |
Camdir Toyota
Pasighat, 2 Miles Area