VARIANT | ON-ROAD PRICE ANUPPUR |
---|---|
E (Petrol) | ₹ 7,86,442 |
S (Petrol) | ₹ 8,85,746 |
S E-CNG (CNG) | ₹ 9,89,165 |
G (Petrol) | ₹ 10,03,670 |
G E-CNG (CNG) | ₹ 11,04,090 |
V (Petrol) | ₹ 11,15,247 |
S AMT (Petrol) | ₹ 9,44,534 |
G AMT (Petrol) | ₹ 10,59,459 |
V AMT (Petrol) | ₹ 11,39,683 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology