VARIANT | ON-ROAD PRICE BEHROR |
---|---|
E (Petrol) | ₹ 7,93,302 |
S (Petrol) | ₹ 8,93,496 |
S AMT (Petrol) | ₹ 9,52,784 |
S E-CNG (CNG) | ₹ 10,06,465 |
G (Petrol) | ₹ 10,12,450 |
G AMT (Petrol) | ₹ 10,68,739 |
G E-CNG (CNG) | ₹ 11,23,450 |
V (Petrol) | ₹ 11,25,027 |
V AMT (Petrol) | ₹ 11,49,682 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology