VARIANT | ON-ROAD PRICE BODH GAYA |
---|---|
E (Petrol) | ₹ 8,00,162 |
S (Petrol) | ₹ 9,08,996 |
S AMT (Petrol) | ₹ 9,69,284 |
S E-CNG (CNG) | ₹ 10,15,115 |
G (Petrol) | ₹ 10,30,010 |
G AMT (Petrol) | ₹ 10,87,299 |
G E-CNG (CNG) | ₹ 11,33,130 |
V (Petrol) | ₹ 11,44,587 |
V AMT (Petrol) | ₹ 11,69,680 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology