VARIANT | ON-ROAD PRICE GURDASPUR |
---|---|
E (Petrol) | ₹ 7,79,422 |
S (Petrol) | ₹ 8,77,816 |
S E-CNG (CNG) | ₹ 9,80,314 |
G (Petrol) | ₹ 9,94,686 |
G E-CNG (CNG) | ₹ 10,94,185 |
V (Petrol) | ₹ 11,05,240 |
S AMT (Petrol) | ₹ 9,37,496 |
G AMT (Petrol) | ₹ 10,51,246 |
V AMT (Petrol) | ₹ 11,30,651 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology