VARIANT | ON-ROAD PRICE INDORE |
---|---|
E (Petrol) | ₹ 7,83,492 |
S (Petrol) | ₹ 8,82,202 |
S AMT (Petrol) | ₹ 9,37,655 |
S E-CNG (CNG) | ₹ 9,82,020 |
G (Petrol) | ₹ 9,96,440 |
G AMT (Petrol) | ₹ 10,51,893 |
G E-CNG (CNG) | ₹ 10,96,257 |
V (Petrol) | ₹ 11,07,349 |
V AMT (Petrol) | ₹ 11,31,636 |
Doshi Toyota
2570, Sudama Nagar Service Rd, Sector E, Sudama Nagar
Anant Toyota
Khasra No. 212/3, Talawali Chanda, AB Rd, near Panchwati colony, Dewas Naka
Sanghi Toyota
6, Manoramaganj, Near Palasia Square A.B Road
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology