VARIANT | ON-ROAD PRICE JEYPORE |
---|---|
E (Petrol) | ₹ 7,86,494 |
S (Petrol) | ₹ 8,85,522 |
S AMT (Petrol) | ₹ 9,41,154 |
S E-CNG (CNG) | ₹ 9,85,662 |
G (Petrol) | ₹ 10,00,129 |
G AMT (Petrol) | ₹ 10,55,761 |
G E-CNG (CNG) | ₹ 11,00,267 |
V (Petrol) | ₹ 11,11,395 |
V AMT (Petrol) | ₹ 11,35,761 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology