VARIANT | ON-ROAD PRICE KHARGONE |
---|---|
E (Petrol) | ₹ 7,86,442 |
S (Petrol) | ₹ 8,85,746 |
S E-CNG (CNG) | ₹ 9,89,165 |
G (Petrol) | ₹ 10,03,670 |
G E-CNG (CNG) | ₹ 11,04,090 |
V (Petrol) | ₹ 11,15,247 |
S AMT (Petrol) | ₹ 9,37,655 |
G AMT (Petrol) | ₹ 10,51,893 |
V AMT (Petrol) | ₹ 11,31,636 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology