VARIANT | ON-ROAD PRICE LEH |
---|---|
E (Petrol) | ₹ 7,79,582 |
S (Petrol) | ₹ 8,77,996 |
S E-CNG (CNG) | ₹ 9,19,965 |
G (Petrol) | ₹ 9,94,890 |
G E-CNG (CNG) | ₹ 10,26,650 |
V (Petrol) | ₹ 11,05,467 |
S AMT (Petrol) | ₹ 9,36,284 |
G AMT (Petrol) | ₹ 10,50,179 |
V AMT (Petrol) | ₹ 11,29,684 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology