VARIANT | ON-ROAD PRICE PRATHIPADU |
---|---|
E (Petrol) | ₹ 8,26,602 |
S (Petrol) | ₹ 9,31,246 |
S AMT (Petrol) | ₹ 9,93,034 |
S E-CNG (CNG) | ₹ 10,40,065 |
G (Petrol) | ₹ 10,55,350 |
G AMT (Petrol) | ₹ 11,14,139 |
G E-CNG (CNG) | ₹ 11,61,170 |
V (Petrol) | ₹ 11,72,927 |
V AMT (Petrol) | ₹ 11,98,677 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology