VARIANT | ON-ROAD PRICE DEHRADUN |
---|---|
E NeoDrive (Petrol) | ₹ 13,00,030 |
S NeoDrive (Petrol) | ₹ 14,87,600 |
S E-CNG (CNG) | ₹ 15,93,500 |
S AT NeoDrive (Petrol) | ₹ 16,22,100 |
G NeoDrive (Petrol) | ₹ 16,74,980 |
G E-CNG (CNG) | ₹ 18,05,880 |
G AT NeoDrive (Petrol) | ₹ 18,10,380 |
V NeoDrive (Petrol) | ₹ 18,47,930 |
S Hybrid (Hybrid (Electric + Petrol)) | ₹ 19,22,133 |
V AT NeoDrive (Petrol) | ₹ 19,85,018 |
V AWD NeoDrive (Petrol) | ₹ 20,19,682 |
G Hybrid (Hybrid (Electric + Petrol)) | ₹ 21,53,026 |
V Hybrid (Hybrid (Electric + Petrol)) | ₹ 23,18,420 |
Trust Toyota
Khata 147, Khasra No.255, Mauza Kuanwala, Pragana Parwadoon
Trust Toyota
Ballupur Chowk, near Ashirwad Petro Pump
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year