VARIANT | ON-ROAD PRICE JAIPUR |
---|---|
E NeoDrive (Petrol) | ₹ 13,14,183 |
S NeoDrive (Petrol) | ₹ 15,07,395 |
S E-CNG (CNG) | ₹ 16,11,822 |
S AT NeoDrive (Petrol) | ₹ 16,46,231 |
G NeoDrive (Petrol) | ₹ 17,01,765 |
G E-CNG (CNG) | ₹ 18,29,336 |
G AT NeoDrive (Petrol) | ₹ 18,40,601 |
V NeoDrive (Petrol) | ₹ 18,81,093 |
S Hybrid (Hybrid (Electric + Petrol)) | ₹ 19,50,601 |
V AT NeoDrive (Petrol) | ₹ 20,19,927 |
V AWD NeoDrive (Petrol) | ₹ 20,54,637 |
G Hybrid (Hybrid (Electric + Petrol)) | ₹ 21,85,193 |
V Hybrid (Hybrid (Electric + Petrol)) | ₹ 23,18,420 |
Sonak Group
Plot No. 15,16,&19, Scheme No.9, Ajmer Road, Bhrigu Nagar
Rajesh Toyota
Unique Destination Building, Near Nehru Garden, Tonk Road
Om Toyota
Shop No 1-5, Om Towers, Block-A, MI.Road
Om Toyota
F 99 Road No-7, VKI Area, Sikar Road
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year