VARIANT | ON-ROAD PRICE JAMSHEDPUR |
---|---|
E NeoDrive (Petrol) | ₹ 12,97,912 |
S NeoDrive (Petrol) | ₹ 14,85,654 |
S E-CNG (CNG) | ₹ 15,95,434 |
S AT NeoDrive (Petrol) | ₹ 16,21,360 |
G NeoDrive (Petrol) | ₹ 16,75,644 |
G E-CNG (CNG) | ₹ 18,08,041 |
G AT NeoDrive (Petrol) | ₹ 18,10,350 |
V NeoDrive (Petrol) | ₹ 18,50,928 |
S Hybrid (Hybrid (Electric + Petrol)) | ₹ 19,28,045 |
V AT NeoDrive (Petrol) | ₹ 19,86,635 |
V AWD NeoDrive (Petrol) | ₹ 20,18,562 |
G Hybrid (Hybrid (Electric + Petrol)) | ₹ 21,58,614 |
V Hybrid (Hybrid (Electric + Petrol)) | ₹ 22,38,460 |
Bebbco Toyota
Near Womens College Bistupur
Bebbco Toyota
6Th Phase Adityapur Industrial Area Main Road, Gamharia
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year