VARIANT | ON-ROAD PRICE VISAKHAPATNAM |
---|---|
E NeoDrive (Petrol) | ₹ 13,72,525 |
S NeoDrive (Petrol) | ₹ 15,77,366 |
S E-CNG (CNG) | ₹ 16,87,759 |
S AT NeoDrive (Petrol) | ₹ 17,24,557 |
G NeoDrive (Petrol) | ₹ 17,83,433 |
G AT NeoDrive (Petrol) | ₹ 19,30,624 |
G E-CNG (CNG) | ₹ 19,52,240 |
V NeoDrive (Petrol) | ₹ 19,73,555 |
S Hybrid (Hybrid (Electric + Petrol)) | ₹ 20,49,604 |
V AT NeoDrive (Petrol) | ₹ 21,20,746 |
V AWD NeoDrive (Petrol) | ₹ 21,57,544 |
G Hybrid (Hybrid (Electric + Petrol)) | ₹ 22,98,602 |
V Hybrid (Hybrid (Electric + Petrol)) | ₹ 25,03,555 |
Mody Toyota Visakhapatnam
1-84-15, Plot No HIG 233/4 & 238/4 Dr Challa Chambers,Sector 4, MVP Colony
Leela Krishna
54-10-9, Maddilapalem, Isukathota
Leela Krishna
164/1,p.m Palem, N.H.5, Madhurwada
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year