VARIANT | ON-ROAD PRICE DELHI |
---|---|
2.5 G BS III 7 STR (Diesel) | ₹ 15,65,354 |
2.5 G BS III 8 STR (Diesel) | ₹ 15,70,817 |
2.5 G BS IV 7 STR (Diesel) | ₹ 15,85,910 |
2.5 G BS IV 8 STR (Diesel) | ₹ 15,91,440 |
2.5 GX BS III 7 STR (Diesel) | ₹ 16,30,947 |
2.5 GX BS III 8 STR (Diesel) | ₹ 16,36,411 |
2.5 GX BS IV 7 STR (Diesel) | ₹ 16,51,629 |
2.5 GX BS IV 8 STR (Diesel) | ₹ 16,57,161 |
2.5 VX BS III 7 STR (Diesel) | ₹ 18,69,605 |
2.5 VX BS III 8 STR (Diesel) | ₹ 18,75,069 |
2.5 VX BS IV 7 STR (Diesel) | ₹ 18,86,743 |
2.5 VX BS IV 8 STR (Diesel) | ₹ 18,92,274 |
2.5 ZX BS III 7 STR (Diesel) | ₹ 19,49,873 |
2.5 ZX BS IV 7 STR (Diesel) | ₹ 19,67,167 |
Crystal Wheels
Metro Pillar No 52, PD -24 Metro Pillar No 52 Jhilmil Industrial Area, Shahdara Grand Trunk Road, New Delhi, Shahdara
MGF Toyota
C-1, Udyog Nagar, Peera Garhi, Industrial Area
Galaxy Toyota
9A-Ring Road, Lajpat Nagar IV Opposite Moolchand Medicity
Espirit Toyota
Plot F-7, Block B-1, Mohan Cooperative Industrial Estate, Mathura Road
Galaxy Toyota
A-Block, Plot No-II, Shalimar District Center, Near Rohini Jail, Outer Ring Road
Galaxy Toyota Moti Nagar
TSG Complex, 69/1A Najafgarh Road Moti nagar crossing
Uttam Toyota
No.95, FIE Patparganj Industrial Area
Galaxy Toyota Dwarka
Plot No 23, Sector 20, Near Sector 9 Metro Station, Dwarka
The Great Indian Luxury Cartnival