VARIANT | ON-ROAD PRICE DAVANAGERE |
---|---|
GX 7 STR (Petrol) | ₹ 24,53,401 |
GX 8 STR (Petrol) | ₹ 24,59,488 |
GX (O) 8 STR (Petrol) | ₹ 26,22,923 |
GX (O) 7 STR (Petrol) | ₹ 26,40,108 |
VX Hybrid 7 STR (Hybrid (Electric + Petrol)) | ₹ 32,34,206 |
VX Hybrid 8 STR (Hybrid (Electric + Petrol)) | ₹ 32,40,343 |
VX (O) Hybrid 7 STR (Hybrid (Electric + Petrol)) | ₹ 34,76,018 |
VX (O) Hybrid 8 STR (Hybrid (Electric + Petrol)) | ₹ 34,82,156 |
ZX Hybrid 7 STR (Hybrid (Electric + Petrol)) | ₹ 37,83,612 |
ZX (O) Hybrid 7 STR (Hybrid (Electric + Petrol)) | ₹ 38,62,171 |
Shodha Toyota
Davangere-Harihar Rd, Ellamma Nagar, Vinobha Nagar
It was not my first preference initially then i thought about fuel efficiency reliability and durability when we thought about reliability and durability the toyota leads the charts as always then i thought why not hycross then i went for it