VARIANT | ON-ROAD PRICE HANUMANGARH |
---|---|
J MT OPT [2019-2020] (Petrol) | ₹ 8,75,935 |
J MT [2018-2020] (Petrol) | ₹ 9,39,766 |
J CVT OPT [2019-2020] (Petrol) | ₹ 9,45,935 |
G MT OPT [2019-2020] (Petrol) | ₹ 9,73,935 |
J CVT [2018-2020] (Petrol) | ₹ 10,09,877 |
G MT [2018-2020] (Petrol) | ₹ 10,54,963 |
G CVT OPT [2019-2020] (Petrol) | ₹ 10,93,935 |
V MT [2018-2020] (Petrol) | ₹ 11,73,930 |
G CVT [2018-2020] (Petrol) | ₹ 11,74,963 |
V MT (Petrol) | ₹ 11,84,792 |
V MT OPT Dual Tone [2019-2020] (Petrol) | ₹ 12,07,935 |
V CVT [2018-2020] (Petrol) | ₹ 12,93,930 |
VX MT [2018-2020] (Petrol) | ₹ 12,95,883 |
V CVT (Petrol) | ₹ 13,04,792 |
VX MT (Petrol) | ₹ 13,06,792 |
V CVT OPT Dual Tone [2019-2020] (Petrol) | ₹ 13,27,935 |
VX CVT [2018-2020] (Petrol) | ₹ 14,17,883 |
J MT OPT (Petrol) | ₹ 10,52,897 |
J CVT OPT (Petrol) | ₹ 11,31,561 |
G MT OPT (Petrol) | ₹ 11,36,057 |
G CVT OPT (Petrol) | ₹ 13,00,149 |
J MT (Petrol) | ₹ 13,02,417 |
G MT (Petrol) | ₹ 13,78,380 |
J CVT (Petrol) | ₹ 13,81,781 |
V MT OPT Dual Tone (Petrol) | ₹ 14,28,266 |
G CVT (Petrol) | ₹ 15,14,432 |
V CVT OPT Dual Tone (Petrol) | ₹ 15,64,318 |
VX CVT (Petrol) | ₹ 16,78,829 |
Sonak Toyota
Near Truck Union Plot No.9 Johar Surplar Scheme, Near Shilapeer Town Bus Stand, Gurudwara
Sonak Toyota
Opp. Mini Secratariat In front of SP Office Civil Lines