VARIANT | ON-ROAD PRICE SRIKAKULAM |
---|---|
J MT OPT [2019-2020] (Petrol) | ₹ 8,75,935 |
J MT OPT (Petrol) | ₹ 10,90,348 |
J CVT OPT (Petrol) | ₹ 11,70,867 |
G MT OPT (Petrol) | ₹ 11,75,506 |
G CVT OPT (Petrol) | ₹ 13,65,734 |
J MT (Petrol) | ₹ 13,68,133 |
G MT (Petrol) | ₹ 14,47,175 |
J CVT (Petrol) | ₹ 14,50,719 |
V MT OPT Dual Tone (Petrol) | ₹ 14,98,910 |
G CVT (Petrol) | ₹ 15,88,814 |
V CVT OPT Dual Tone (Petrol) | ₹ 16,40,750 |
VX CVT (Petrol) | ₹ 17,59,962 |
J MT [2018-2020] (Petrol) | ₹ 9,39,766 |
J CVT OPT [2019-2020] (Petrol) | ₹ 9,45,935 |
G MT OPT [2019-2020] (Petrol) | ₹ 9,73,935 |
J CVT [2018-2020] (Petrol) | ₹ 10,09,877 |
G MT [2018-2020] (Petrol) | ₹ 10,54,963 |
G CVT OPT [2019-2020] (Petrol) | ₹ 10,93,935 |
V MT [2018-2020] (Petrol) | ₹ 11,73,930 |
G CVT [2018-2020] (Petrol) | ₹ 11,74,963 |
V MT (Petrol) | ₹ 11,84,792 |
V MT OPT Dual Tone [2019-2020] (Petrol) | ₹ 12,07,935 |
V CVT [2018-2020] (Petrol) | ₹ 12,93,930 |
VX MT [2018-2020] (Petrol) | ₹ 12,95,883 |
V CVT (Petrol) | ₹ 13,04,792 |
VX MT (Petrol) | ₹ 13,06,792 |
V CVT OPT Dual Tone [2019-2020] (Petrol) | ₹ 13,27,935 |
VX CVT [2018-2020] (Petrol) | ₹ 14,17,883 |
Mody Toyota
476-2B2 A & 476-2B2 C NH 16 Road Near Ashok Leyland Service, Munsabpeta, Singupuram
Leela Krishna Toyota
Shop No 3, Padmavathi Kalyanmandapam, Peddapadu Road