On-road Price in | ₹ 7.04 Lakh View Price Breakup |
₹ 2.39 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
₹ 4213 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
20.18 kmpl
|
13.74 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
13.12 kmpl
View Details
|
|
User Reported Mileage (Highway) |
20 kmpl
|
16.12 kmpl
|
DashBoard | Kiger | Omni | - |
---|---|---|---|
Infotainment Display | Kiger | - | |
Dashbaord Display | Kiger | - |
Airbags | 2 Airbags (Driver, Front Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - |
Air Conditioner | |||
---|---|---|---|
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
12V Power Outlets | 2 | - | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | - | |
Interior Door Handles | Unpainted | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Internally Adjustable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | - |
Headlights | Halogen | - | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | - | |
Tail Light | LED | - |
Interiors | Single Tone | - | |
---|---|---|---|
Interior Colour(s) | Black | - | |
Lights inside Cabin | Front | - | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Black | - | |
Rub - Strips | Black | - |
Warranty (Years) | 2 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 4 Gears | |
Mileage - ARAI Reported | 20.18 | 13.74 | |
Driving Range (km) | 807 | - | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 796 cc, 3 Cylinders Inline, 2 Valves/Cylinder | |
Engine Type | 1.0L Energy | 4 stroke cycle, Water cooled | |
Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | 38@5000 | |
Peak Torque (Nm@rpm) | 96 Nm @ 3500 rpm | 59@3000 | |
Drivetrain | FWD | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | - | 4.1 | |
Suspension - Front | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | McPherson Strut | |
Suspension - Rear | Torsion Beam Axle | Leaf spring with Shock absorbers | |
Wheels Type | Steel Rims | - | |
Tyres Size - Front | 195 / 60 R16 | 145 R12 | |
Tyres Size - Rear | 195 / 60 R16 | 145 R12 | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 405 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 36 | |
Passenger Capacity | 5 | - | |
Length (mm) | 3991 | 1600 | |
Width (mm) | 1750 | 940 | |
Height (mm) | 1605 | 1000 | |
Wheelbase (mm) | 2500 | 1840 | |
Ground Clearance (mm) | 205 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | - |
Latest News on Kiger and Omni
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
New features of Renault Kardian that will be introduced in Kiger facelift
Renault announces nationwide monsoon camp
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Maruti Suzuki introduces special edition Omni van
Maruti Van: Unsafe way of school children ferrying?
Small cars strengthening Maruti Suzuki's grip on the Indian market
How Maruti Omni can be an ideal family car
Maruti Omni gets a new rival, Mahindra & Mahindra launches Maxximo mini-van VX
Latest Reviews on Kiger and Omni
Maruti Suzuki Omni Ownership Review
Overall Rating | 3 Reviews | 26 Reviews | |
---|---|---|---|
Rating Parameters |
2.7 Exterior |
4 Exterior |
|
3.3 Interior |
3.9 Interior |
||
2.3 Ride Quality |
4.1 Ride Quality |
Compare Renault Kiger Maruti Suzuki Omni on basis of price, offers, detailed tech specs & other features. The price of Renault Kiger RXE and Maruti Suzuki Omni Cargo BS-III is ₹ 6.00 Lakh and ₹ 2.08 Lakh respectively. The claimed mileage for Renault Kiger RXE is 20.18 kmpl. The claimed mileage for Maruti Suzuki Omni Cargo BS-III is 13.74 kmpl. In technical specifications, Renault Kiger RXE is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Omni Cargo BS-III is powered by 796 cc, 3 Cylinders Inline, 2 Valves/Cylinder engine.
Kiger | Omni | |
---|---|---|
User score | 9.06 | 8.7 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Kiger | Omni | |
---|---|---|
Petrol | 17.6-21.1 kmpl | 13.7-16.8 kmpl |
LPG | NA | 10.9 kmpl |
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Omni
₹ 2.08 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Kiger RXE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Omni Cargo BS-III
₹ 2.08 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available