On-road Price in | ₹ 7.04 Lakh View Price Breakup |
₹ 10.12 Lakh View Price Breakup |
₹ 9.98 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 12156 For 5 years, 8% Interest, 80% Loan |
₹ 17620 For 5 years, 8% Interest, 80% Loan |
₹ 17965 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
19 kmpl
|
20.51 kmpl
|
13.9 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11.5 kmpl
View Details
|
16 kmpl
View Details
|
10.25 kmpl
View Details
|
User Reported Mileage (Highway) |
15 kmpl
|
19.8 kmpl
|
13.25 kmpl
|
Front Left View | Triber | Ertiga | |
---|---|---|---|
Left View | Triber | Ertiga | |
Rear Left View | Ertiga | ||
Rear View | Triber | Ertiga | |
Front View | Triber | Ertiga |
DashBoard | Triber | Ertiga | |
---|---|---|---|
Infotainment Display | Ertiga | ||
AC Controls | Triber | Ertiga |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 1 Trip |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | No Fan Speed Control | - | - |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | 1 |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | PVC |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Third Row Seat | 2 way manually adjustable (backrest tilt: forward / back) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat | 50:50 split | 50:50 split | 60:40 split |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | Body Coloured |
Interior Door Handles | Black | Chrome | Unpainted |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Internally Adjustable |
Boot / Dikki Opener | Electric Tailgate Release | Internal with Key | Internal |
Headlights | Halogen Projector | Halogen Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | LED | Halogen |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | - | Splendid Silver and Dignity Brown | Black and beige |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front | Front & Rear | Front |
Pockets in Front Seat-back | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 40000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 15.35 | - | - |
Mileage - ARAI Reported | 19 | 20.51 | 13.9 |
Driving Range (km) | 760 | 923 | - |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2489 cc, 4 Cylinders Inline, 2 Valves/Cylinder, SOHC |
Engine Type | 1.0 Litre Energy Engine | K15C Smart Hybrid | 4 cylinder mDI CRDe diesel engine |
Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | 102 bhp @ 6000 rpm | 95 bhp @ 3600 rpm |
Peak Torque (Nm@rpm) | 96 Nm @ 3500 rpm | 136.8 Nm @ 4400 rpm | 220 Nm @ 1400 rpm |
Battery | - | Lithium Ion | - |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | FWD | FWD | RWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | - | 5.2 | 5.6 |
Suspension - Front | McPherson Strut with Lower Triangle & Coil Spring | Mac Pherson Strut & Coil Spring | Iindependent coil spring |
Suspension - Rear | Torison Beam Axle | Torsion Beam & Coil Spring | Mulit-link coil spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 80 R14 | 185 / 65 R15 | 205 / 65 R15 |
Tyres Size - Rear | 165 / 80 R14 | 185 / 65 R15 | 205 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 84 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 45 | 55 |
Passenger Capacity | 7 | 7 | 7 & 8 |
Length (mm) | 3990 | 4395 | 4520 |
Width (mm) | 1739 | 1735 | 1850 |
Height (mm) | 1643 | 1690 | 1895 |
Wheelbase (mm) | 2636 | 2740 | 2760 |
Ground Clearance (mm) | 182 | - | 186 |
Curb Weight (kgs) | 947 | 1150 | 1875 |
No of Seating Rows | 3 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Triber, Ertiga and Xylo
Festival season special edition launches-2024
Maruti Ertiga and Renault Triber updated GNCAP results revealed
2024 Renault Triber, Kiger, and Kwid launched in India
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Renault surpasses 9 lakh unit sales milestone in India
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki launches Black Edition range in Arena line-up
Mahindra U321 spied testing in Tamil Nadu
Mahindra 7-seater MPV spotted testing
Mahindra's upcoming seven-seater TUV might replace the Xylo
New Mahindra Xylo - Strong competitor in MPV segment
New Mahindra Xylo launched in five trims
Latest Reviews on Triber, Ertiga and Xylo
Mahindra Xylo Vs Toyota Innova: The Great Divide
2012 Mahindra Xylo: First Impression
Mahindra Xylo Celebration Edition
Overall Rating | 12 Reviews | 19 Reviews | 45 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.6 Exterior |
3.8 Exterior |
4.3 Interior |
4.5 Interior |
3.9 Interior |
|
3.7 Ride Quality |
4.6 Ride Quality |
4 Ride Quality |
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Mahindra
Xylo
₹ 8.86 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Mahindra
Xylo
₹ 8.86 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Mahindra
Xylo
₹ 8.86 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Mahindra
Xylo
₹ 8.86 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Xylo
₹ 8.86 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Triber RXE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Ertiga LXi (O)
₹ 8.69 Lakh
Avg. Ex-Showroom price
Mahindra
Xylo D2 BS-III
₹ 8.86 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available