On-road Price in | ₹ 18.65 Lakh View Price Breakup |
₹ 17.25 Lakh View Price Breakup |
₹ 16.61 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 30394 For 5 years, 8% Interest, 80% Loan |
₹ 28383 For 5 years, 8% Interest, 80% Loan |
₹ 27784 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
16.8 kmpl
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
10.62 kmpl
View Details
|
|
User Reported Mileage (Highway) |
19 kmpl
|
14.88 kmpl
|
-
|
Ash Grey | Aurora Silver | Arizona Blue |
Lunar White | Candy White | Arizona Blue |
-
|
-
|
Urban Bronze |
-
|
-
|
Urban Bronze |
-
|
-
|
Sky Grey |
-
|
-
|
Sky Grey |
-
|
-
|
Tungsten Silver |
-
|
-
|
Tungsten Silver |
-
|
-
|
Pearl White |
-
|
-
|
Pearl White |
Front Left View | Harrier | Hector | |
---|---|---|---|
Left View | Harrier | Hector | |
Rear Left View | Harrier | Hector | |
Rear View | Harrier | Hector | |
Front View | Hector |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | Not Tested | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android Auto Support | |||
Android / Apple Connectivity | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Pillars | Vents Behind Front Armrest | Vents Behind Front Armrest and on Pillars |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, lumbar forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 60:40 split | 60:40 split | 60:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Black |
Interior Door Handles | Chrome | Silver | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Black |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Internal | Electric Tailgate Release |
Headlights | LED Projector | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | Halogen on rear |
Tail Light | LED | LED + Halogen Bulb | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Black | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 16.8 | - | - |
Driving Range (km) | 840 | - | - |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2179 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Kryotec 2.0L Turbocharged Engine | 1.5 Turbocharged Intercooled | 2.2L VARICOR 320 |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 141 bhp @ 5000 rpm | 148 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 250 Nm @ 1600-3600 rpm | 320 Nm @ 1500 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | RWD |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.75 |
Suspension - Front | Independent,Lower Wishbone,McPherson Strut with coil spring & Anti Roll Bar | Mcpherson Strut + Coil Springs | Double Wishbone type with Coil Springs |
Suspension - Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Beam Assemble + Coil Spring | Coil spring type, 5 link rigid axle suspension |
Wheels Type | Alloy Wheels | Steel Rims | Steel Rims |
Tyres Size - Front | 235 / 65 R17 | 215 / 60 R17 | 235 / 70 R16 |
Tyres Size - Rear | 235 / 65 R17 | 215 / 60 R17 | 235 / 70 R16 |
Spare Wheel | No | Steel | Steel |
Bootspace / Dicky Capacity (L) | 445 | 587 | 128 |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 60 | 60 |
Passenger Capacity | 5 | 5 | 7 |
Length (mm) | 4605 | 4655 | 4788 |
Width (mm) | 1922 | 1835 | 1900 |
Height (mm) | 1718 | 1760 | 1785 |
Wheelbase (mm) | 2741 | 2750 | 2850 |
Ground Clearance (mm) | - | - | 200 |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Harrier, Hector and Hexa
Tata Harrier and Safari get a massive price cut
Tata Harrier petrol and EV to arrive in 2025
First BNCAP crash test results revealed; Tata Harrier and Safari score five-stars
Tata Harrier and Safari SUVs to get new turbo petrol engines in 2024
Tata Harrier Facelift arrives at dealerships
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector Blackstorm leaked
MG Hector gets two new entry-level trims
Tata launches 2019 Hexa in India at Rs 12.99 lakhs
Tata Motors introduces Hexa in Nepal
Tata Motors participates in UK Autodrive with the autonomous Hexa
Tata Motors offering various discounts on cars this November
Tata launches Hexa Downtown Urban edition at Rs 12.18 lakhs
Latest Reviews on Harrier, Hector and Hexa
2023 Tata Harrier First Drive Review
MG Hector Facelift First Drive Review
Tata Hexa Review
Overall Rating | 4 Reviews | 6 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.4 Exterior |
- |
5 Interior |
4.4 Interior |
- | |
5 Ride Quality |
4.4 Ride Quality |
- |
Tata
Harrier
₹ 18.65 Lakh
Onwards
Tata
Safari
₹ 19.30 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
Mahindra
XUV700
₹ 17.44 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
Jeep
Compass
₹ 23.56 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
Hyundai
Creta
₹ 13.60 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
Tata
Curvv EV
₹ 21.52 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
MG
Hector Plus
₹ 21.75 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
MG
Astor
₹ 11.99 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
MG
ZS EV
₹ 23.33 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
MG
Gloster
₹ 48.20 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
Jeep
Compass
₹ 23.56 Lakh
Onwards
Tata
Hexa
₹ 16.61 Lakh
Onwards
MG
Hector Plus
₹ 21.75 Lakh
Onwards
Tata
Hexa
₹ 16.61 Lakh
Onwards
Tata
Safari
₹ 19.30 Lakh
Onwards
Tata
Hexa
₹ 16.61 Lakh
Onwards
Volkswagen
Taigun
₹ 14.38 Lakh
Onwards
Tata
Hexa
₹ 16.61 Lakh
Onwards
Skoda
Kushaq
₹ 13.40 Lakh
Onwards
Tata
Hexa
₹ 16.61 Lakh
Onwards
Kia
Carens
₹ 13.02 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
Tata
Safari
₹ 19.30 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
Mahindra
XUV700
₹ 17.44 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
Jeep
Compass
₹ 23.56 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
Hyundai
Creta
₹ 13.60 Lakh
Onwards
Tata
Harrier
₹ 18.65 Lakh
Onwards
MG
Hector
₹ 17.25 Lakh
Onwards
Tata
Curvv EV
₹ 21.52 Lakh
Onwards
Tata
Harrier Smart
₹ 18.65 Lakh
On-Road Price, Anakapalle
MG
Hector Style 1.5 Turbo MT
₹ 17.25 Lakh
On-Road Price, Anakapalle
Tata
Hexa XE 4x2 7 STR
₹ 16.61 Lakh
On-Road Price, Anakapalle
Select Your Make or Model
Select Your Variant
No variant available