VARIANT | ON-ROAD PRICE KAMPTEE |
---|---|
K2 6 STR (Petrol) | ₹ 4,96,335 |
K2 Plus 6 STR (Petrol) | ₹ 7,24,945 |
K4 Plus 6 STR (Petrol) | ₹ 7,79,458 |
K6 Plus 6 STR (Petrol) | ₹ 8,58,814 |
K8 6 STR (Petrol) | ₹ 9,15,738 |
K8 6 STR Dual Tone (Petrol) | ₹ 9,24,331 |
Trip 6S CNG (CNG) | ₹ 5,16,000 |
K2 Plus 6 STR [2017-2020] (Petrol) | ₹ 5,37,094 |
K4 Plus 5 STR (Petrol) | ₹ 5,76,838 |
K4 Plus 6 STR [2017-2020] (Petrol) | ₹ 5,83,232 |
K2 D 6 STR (Diesel) | ₹ 6,00,072 |
K2 Plus D 6 STR (Diesel) | ₹ 6,25,103 |
K6 Plus 5 STR (Petrol) | ₹ 6,55,424 |
K6 Plus 6 STR [2017-2020] (Petrol) | ₹ 6,60,980 |
K4 Plus D 5 STR (Diesel) | ₹ 6,67,662 |
K4 Plus D 6 STR (Diesel) | ₹ 6,74,102 |
K8 5 STR (Petrol) | ₹ 6,92,054 |
K8 6 STR [2017-2020] (Petrol) | ₹ 6,98,428 |
K8 6 STR Dual Tone [2017-2020] (Petrol) | ₹ 7,05,923 |
K6 Plus D 5 STR (Diesel) | ₹ 7,53,934 |
K6 Plus D 6 STR (Diesel) | ₹ 7,60,353 |
K8 D 5 STR (Diesel) | ₹ 7,87,697 |
K8 D 6 STR (Diesel) | ₹ 7,94,116 |
K8 D 6 STR Dual Tone (Diesel) | ₹ 8,01,612 |
I have this car from last year, it's beautiful, built for Indian roads, pickup is good, exterior and interior both are impeccable, extremely comfortable, nice for a middle class family, good boot space, performance is good city mileage is around 18 and on open roads you can drive this baby to 23kmph, budget friendly yet good-looking car, only pro I found is with NVH level, and with mileage... overall a great purchase.