VARIANT | ON-ROAD PRICE CHANDIGARH |
---|---|
LX [2014-2019] (Petrol) | ₹ 3,87,386 |
LX (Airbag) [2016-2019] (Petrol) | ₹ 3,93,939 |
LXi [2014-2019] (Petrol) | ₹ 4,05,084 |
LXi (Airbag) [2016-2019] (Petrol) | ₹ 4,11,637 |
LX (Petrol) | ₹ 4,15,639 |
VXi [2014-2019] (Petrol) | ₹ 4,23,417 |
LXi (Petrol) | ₹ 4,33,847 |
VXi (O) [2014-2019] (Petrol) | ₹ 4,45,339 |
VXi (Petrol) | ₹ 4,51,732 |
VXi AMT [2014-2018] (Petrol) | ₹ 4,53,784 |
LXi CNG [2014-2018] (CNG) | ₹ 4,53,801 |
VXi (O) (Petrol) | ₹ 4,66,088 |
LXi CNG (Airbag) [2014-2019] (CNG) | ₹ 4,81,061 |
VXi AMT (Airbag) [2014-2019] (Petrol) | ₹ 4,81,395 |
VXi AMT (Petrol) | ₹ 5,00,145 |
LXi CNG (CNG) | ₹ 5,01,470 |
Navdesh Autos (Nexa)
Plot No. 9, Phase-1, Industrial Area
CM Auto Sales NEXA
Plot No 17 Industrial Area Phase 1
Autovogue (Nexa)
Plot No. 191, Near Orbit Hotel, Industrail Area, Phase-2
Modern Automobiles
4 M. W.,Industrial Area,Phase I
Autopace Nexa
Elante Mall, Ground Floor Office Block, Plot No 178/178A, Industrial, Phase-1
Autopace Network
Plot NO - 112-113, Industrial Area, Phase - 1
CM Auto
Plot No 17 Industrial Area Phase 1