VARIANT | ON-ROAD PRICE NAVI MUMBAI |
---|---|
LX [2014-2019] (Petrol) | ₹ 4,16,408 |
LX (Airbag) [2016-2019] (Petrol) | ₹ 4,22,970 |
LXi [2014-2019] (Petrol) | ₹ 4,35,392 |
LX (Petrol) | ₹ 4,37,227 |
LXi (Airbag) [2016-2019] (Petrol) | ₹ 4,41,960 |
VXi [2014-2019] (Petrol) | ₹ 4,54,471 |
LXi (Petrol) | ₹ 4,55,920 |
LXi CNG [2014-2018] (CNG) | ₹ 4,58,739 |
VXi (Petrol) | ₹ 4,74,746 |
VXi AMT [2014-2018] (Petrol) | ₹ 4,75,471 |
VXi (O) [2014-2019] (Petrol) | ₹ 4,76,964 |
VXi (O) (Petrol) | ₹ 4,89,855 |
LXi CNG (Airbag) [2014-2019] (CNG) | ₹ 4,96,422 |
LXi CNG (CNG) | ₹ 5,09,511 |
VXi AMT (Airbag) [2014-2019] (Petrol) | ₹ 5,14,176 |
VXi AMT (Petrol) | ₹ 5,25,703 |
CT Used Car
Sector 30 A, IT Vishwaroop Park, Vashi
Simran Motors
Business Park, Unit No: 3 & 4, Digha Naka, Airoli
AMPL Nexa Nerul
Automotive Manufacturer Pvt Ltd, plot no: D-229 TTC MIDC, Shirawane
My Car Nexa
20-21, Satara Plaza, Plot no. 19&20, Sec-19D
My Car Mumbai
Shop no 5-7 Palm Beach Gelleria. Plot no.17, Sec 19D Palm Beach Road, Vashi.
Simran Motors
M/s Newa Realtity Infrastructure,Unit no.03/04,Ground Floor,Opp.Mukund steel,Gen 3 Newa Business Park,TCC Industrial area digha ,Airoli
Excell Autovista
1-8,Aditya Planet,Sector 10,Mumbai Pune Highway Kopra,Kharghar
Simran Motors Nexa
274,Shop no:-12/13/14/15,Sector -10,Kharghar,Panvel,Raigad