VARIANT | ON-ROAD PRICE THOOTHUKUDI |
---|---|
LX [2014-2019] (Petrol) | ₹ 4,21,769 |
LX (Airbag) [2016-2019] (Petrol) | ₹ 4,28,568 |
LX (Petrol) | ₹ 4,38,628 |
LXi [2014-2019] (Petrol) | ₹ 4,40,578 |
LXi (Airbag) [2016-2019] (Petrol) | ₹ 4,47,378 |
LXi (Petrol) | ₹ 4,57,618 |
VXi [2014-2019] (Petrol) | ₹ 4,59,483 |
VXi (Petrol) | ₹ 4,76,272 |
VXi (O) [2014-2019] (Petrol) | ₹ 4,81,771 |
VXi (O) (Petrol) | ₹ 4,91,243 |
LXi CNG (Airbag) [2014-2019] (CNG) | ₹ 5,17,992 |
VXi AMT (Airbag) [2014-2019] (Petrol) | ₹ 5,18,499 |
VXi AMT (Petrol) | ₹ 5,26,763 |
LXi CNG (CNG) | ₹ 5,28,145 |
LXi CNG [2014-2018] (CNG) | ₹ 4,19,567 |
VXi AMT [2014-2018] (Petrol) | ₹ 4,20,004 |
Asir Nexa
DSF Grand Plaza, VE Road