VARIANT | ON-ROAD PRICE KRA DAADI |
---|---|
Std (O) (Petrol) | ₹ 4,35,029 |
LXi (O) (Petrol) | ₹ 5,24,097 |
VXi (O) (Petrol) | ₹ 5,54,373 |
VXi Plus (O) (Petrol) | ₹ 5,85,231 |
VXi (O) AGS (Petrol) | ₹ 6,02,256 |
LXi (O) S-CNG (CNG) | ₹ 6,08,994 |
VXi (O) S-CNG (CNG) | ₹ 6,32,261 |
VXi Plus (O) AGS (Petrol) | ₹ 6,33,115 |
Best mileage Family friendly car Good service Budget car High speed Beginners car More boot space