VARIANT | ON-ROAD PRICE ADONI |
---|---|
Std (O) (Petrol) | ₹ 5,09,985 |
Lxi (O) (Petrol) | ₹ 6,03,805 |
VXi (O) (Petrol) | ₹ 6,27,287 |
Vxi Plus (O) (Petrol) | ₹ 6,61,334 |
VXi (O) AMT (Petrol) | ₹ 6,80,120 |
LXi (O) S-CNG (CNG) | ₹ 7,09,471 |
VXi Plus (O) AMT (Petrol) | ₹ 7,14,167 |
VXi (O) S-CNG (CNG) | ₹ 7,32,953 |
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken