VARIANT | ON-ROAD PRICE BOKARO STEEL CITY |
---|---|
Std (O) (Petrol) | ₹ 4,78,627 |
Lxi (O) (Petrol) | ₹ 5,69,526 |
VXi (O) (Petrol) | ₹ 5,91,603 |
Vxi Plus (O) (Petrol) | ₹ 6,23,614 |
VXi (O) AMT (Petrol) | ₹ 6,41,276 |
LXi (O) S-CNG (CNG) | ₹ 6,68,871 |
VXi Plus (O) AMT (Petrol) | ₹ 6,73,287 |
VXi (O) S-CNG (CNG) | ₹ 6,90,948 |
Hindustan Auto Agency (Nexa)
R2 City Centre, Sector IV,
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken