VARIANT | ON-ROAD PRICE JAJPUR (ORISSA) |
---|---|
Std (O) (Petrol) | ₹ 4,79,475 |
Lxi (O) (Petrol) | ₹ 5,71,381 |
VXi (O) (Petrol) | ₹ 5,93,613 |
Vxi Plus (O) (Petrol) | ₹ 6,25,853 |
VXi (O) AMT (Petrol) | ₹ 6,43,954 |
LXi (O) S-CNG (CNG) | ₹ 6,72,346 |
VXi Plus (O) AMT (Petrol) | ₹ 6,76,193 |
VXi (O) S-CNG (CNG) | ₹ 6,94,604 |
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken