VARIANT | ON-ROAD PRICE KARUNAGAPPALLY |
---|---|
Std (O) (Petrol) | ₹ 4,98,190 |
Lxi (O) (Petrol) | ₹ 5,99,790 |
VXi (O) (Petrol) | ₹ 6,23,072 |
Vxi Plus (O) (Petrol) | ₹ 6,56,829 |
VXi (O) AMT (Petrol) | ₹ 6,75,455 |
LXi (O) S-CNG (CNG) | ₹ 6,92,726 |
VXi Plus (O) AMT (Petrol) | ₹ 7,09,212 |
VXi (O) S-CNG (CNG) | ₹ 7,15,608 |
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken