VARIANT | ON-ROAD PRICE MESRA |
---|---|
Std (O) (Petrol) | ₹ 4,87,192 |
Lxi (O) (Petrol) | ₹ 5,69,891 |
VXi (O) (Petrol) | ₹ 5,91,944 |
Vxi Plus (O) (Petrol) | ₹ 6,23,923 |
VXi (O) AMT (Petrol) | ₹ 6,41,729 |
LXi (O) S-CNG (CNG) | ₹ 6,70,040 |
VXi Plus (O) AMT (Petrol) | ₹ 6,73,705 |
VXi (O) S-CNG (CNG) | ₹ 6,92,116 |
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken