VARIANT | ON-ROAD PRICE PHEK |
---|---|
Std (O) (Petrol) | ₹ 4,70,625 |
Lxi (O) (Petrol) | ₹ 5,52,342 |
VXi (O) (Petrol) | ₹ 5,73,734 |
Vxi Plus (O) (Petrol) | ₹ 6,04,752 |
VXi (O) AMT (Petrol) | ₹ 6,21,865 |
LXi (O) S-CNG (CNG) | ₹ 6,48,603 |
VXi Plus (O) AMT (Petrol) | ₹ 6,52,882 |
VXi (O) S-CNG (CNG) | ₹ 6,69,995 |
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken