VARIANT | ON-ROAD PRICE POONAMALLEE |
---|---|
Std (O) (Petrol) | ₹ 5,08,641 |
Lxi (O) (Petrol) | ₹ 6,01,785 |
VXi (O) (Petrol) | ₹ 6,19,509 |
Vxi Plus (O) (Petrol) | ₹ 6,53,117 |
VXi (O) AMT (Petrol) | ₹ 6,71,660 |
LXi (O) S-CNG (CNG) | ₹ 7,00,633 |
VXi Plus (O) AMT (Petrol) | ₹ 7,05,269 |
VXi (O) S-CNG (CNG) | ₹ 7,23,811 |
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken