VARIANT | ON-ROAD PRICE WAIDHAN |
---|---|
Std (O) (Petrol) | ₹ 4,89,660 |
Lxi (O) (Petrol) | ₹ 5,74,715 |
VXi (O) (Petrol) | ₹ 5,96,997 |
Vxi Plus (O) (Petrol) | ₹ 6,29,304 |
VXi (O) AMT (Petrol) | ₹ 6,47,130 |
LXi (O) S-CNG (CNG) | ₹ 6,74,981 |
VXi Plus (O) AMT (Petrol) | ₹ 6,79,437 |
VXi (O) S-CNG (CNG) | ₹ 6,97,263 |
Poor after sale experience. Low mileage of around 12kmpl. Inside of repeatedly reporting the issue to Maruti, no action taken