VARIANT | ON-ROAD PRICE DEOGHAR |
---|---|
LXi (Petrol) | ₹ 7,38,461 |
VXi (Petrol) | ₹ 8,27,457 |
VXi (O) (Petrol) | ₹ 8,57,305 |
VXi AMT (Petrol) | ₹ 8,77,205 |
VXi (O) AMT (Petrol) | ₹ 9,10,056 |
VXi CNG (CNG) | ₹ 9,29,955 |
ZXi (Petrol) | ₹ 9,41,009 |
VXi (O) CNG (CNG) | ₹ 9,59,804 |
ZXi AMT (Petrol) | ₹ 9,90,759 |
ZXi Plus (Petrol) | ₹ 10,18,398 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,34,980 |
ZXi CNG (CNG) | ₹ 10,40,509 |
ZXi Plus AMT (Petrol) | ₹ 10,68,147 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,84,730 |
Premsons Nexa
Mahesmara, opposite SBI ATM, near SBI Mahesmara, Baidnathpur
Reliable Industries
Near Ram Janki Mandir, New Sarwan Road
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice