VARIANT | ON-ROAD PRICE DHARAMSHALA |
---|---|
LXi (Petrol) | ₹ 7,23,705 |
VXi CNG (CNG) | ₹ 9,10,954 |
VXi (O) CNG (CNG) | ₹ 9,40,175 |
ZXi CNG (CNG) | ₹ 10,19,182 |
VXi (Petrol) | ₹ 8,10,828 |
VXi (O) (Petrol) | ₹ 8,40,049 |
VXi AMT (Petrol) | ₹ 8,59,530 |
VXi (O) AMT (Petrol) | ₹ 8,91,753 |
ZXi (Petrol) | ₹ 9,22,055 |
ZXi AMT (Petrol) | ₹ 9,70,758 |
ZXi Plus (Petrol) | ₹ 9,97,816 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,14,049 |
ZXi Plus AMT (Petrol) | ₹ 10,46,518 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,62,753 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice