VARIANT | ON-ROAD PRICE NARSAPURAM |
---|---|
LXi (Petrol) | ₹ 7,83,099 |
VXi (Petrol) | ₹ 8,77,748 |
VXi (O) (Petrol) | ₹ 9,09,494 |
VXi AMT (Petrol) | ₹ 9,36,537 |
VXi (O) AMT (Petrol) | ₹ 9,71,283 |
VXi CNG (CNG) | ₹ 9,86,568 |
ZXi (Petrol) | ₹ 9,98,325 |
VXi (O) CNG (CNG) | ₹ 10,18,313 |
ZXi AMT (Petrol) | ₹ 10,57,114 |
ZXi Plus (Petrol) | ₹ 10,80,629 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,98,266 |
ZXi CNG (CNG) | ₹ 11,04,145 |
ZXi Plus AMT (Petrol) | ₹ 11,39,418 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,57,054 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice