VARIANT | ON-ROAD PRICE PANRUTI |
---|---|
LXi (Petrol) | ₹ 7,79,049 |
VXi CNG (CNG) | ₹ 9,80,873 |
VXi (O) CNG (CNG) | ₹ 10,12,348 |
ZXi CNG (CNG) | ₹ 10,97,450 |
VXi (Petrol) | ₹ 8,72,893 |
VXi (O) (Petrol) | ₹ 9,04,368 |
VXi AMT (Petrol) | ₹ 9,25,352 |
VXi (O) AMT (Petrol) | ₹ 9,59,829 |
ZXi (Petrol) | ₹ 9,92,469 |
ZXi AMT (Petrol) | ₹ 10,44,929 |
ZXi Plus (Petrol) | ₹ 10,74,074 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,91,559 |
ZXi Plus AMT (Petrol) | ₹ 11,26,533 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,44,020 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice