VARIANT | ON-ROAD PRICE PARATWADA |
---|---|
LXi (Petrol) | ₹ 7,66,097 |
VXi CNG (CNG) | ₹ 9,31,510 |
VXi (O) CNG (CNG) | ₹ 9,61,403 |
ZXi CNG (CNG) | ₹ 10,42,227 |
VXi (Petrol) | ₹ 8,58,508 |
VXi (O) (Petrol) | ₹ 8,89,503 |
VXi AMT (Petrol) | ₹ 9,10,166 |
VXi (O) AMT (Petrol) | ₹ 9,44,223 |
ZXi (Petrol) | ₹ 9,76,364 |
ZXi AMT (Petrol) | ₹ 10,28,023 |
ZXi Plus (Petrol) | ₹ 10,56,723 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,73,941 |
ZXi Plus AMT (Petrol) | ₹ 11,08,381 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,25,601 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice