VARIANT | ON-ROAD PRICE VIJAYWADA |
---|---|
XE (Petrol) | ₹ 7,21,603 |
XM (Petrol) | ₹ 7,91,958 |
XMA (Petrol) | ₹ 8,66,461 |
XZ (Petrol) | ₹ 8,78,218 |
XM iCNG (CNG) | ₹ 9,09,217 |
XZ Plus (Petrol) | ₹ 9,32,669 |
XZ iCNG (CNG) | ₹ 9,92,917 |
XZA Plus (Petrol) | ₹ 10,03,024 |
XZA iCNG (CNG) | ₹ 10,38,202 |
XZ Plus iCNG (CNG) | ₹ 10,49,928 |
XZA Plus iCNG (CNG) | ₹ 11,20,283 |
Garapati Tata
Rs No.117/2, D.No.10-63/2, 13-7, Nidamanuru Gram Panchayat, Assessment No.3463, 1144, Done Atkuru Village
Jasper Automobiles
D.No.54/15 Bank Colony, Ring Road, NH 5, Srinivasan Nagar
Buying experience is ok nothing special but i like to share dribing experience it is comfortabel in driving but the brake clutch everything is very near its very difficult if u r driving it first time and it has more noice in cabin so if u buy pls take a test ride for one or two hr then only u can understand u r comfortable or not