VARIANT | ON-ROAD PRICE NAVI MUMBAI |
---|---|
GX (Petrol) | ₹ 6,76,364 |
V (Petrol) | ₹ 6,93,050 |
V Dual Tone (Petrol) | ₹ 7,12,268 |
VX (Petrol) | ₹ 7,55,191 |
VX Dual Tone (Petrol) | ₹ 7,68,655 |
VX Dual Tone LE (Petrol) | ₹ 7,92,820 |
GXD (Diesel) | ₹ 8,44,376 |
VD (Diesel) | ₹ 8,54,916 |
VD Dual Tone (Diesel) | ₹ 8,74,476 |
VXD (Diesel) | ₹ 9,02,936 |
VXD Dual Tone (Diesel) | ₹ 9,16,638 |
VXD Dual Tone LE (Diesel) | ₹ 9,41,233 |
Wasan Brothers
No 16 & 17, Prithvi Park, Sector 30, Sanpada west