On-road Price in | ₹ 14.44 Lakh View Price Breakup |
₹ 10.48 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 23703 For 5 years, 8% Interest, 80% Loan |
₹ 18018 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
15.31 kmpl
|
21.04 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
12.4 kmpl
View Details
|
||
User Reported Mileage (Highway) |
14.6 kmpl
|
-
|
Front Left View | Elevate | - | |
---|---|---|---|
Rear Left View | Elevate | - | |
Rear View | Elevate | Lodgy | - |
Front View | Elevate | Lodgy | - |
Airbags | 2 Airbags (Driver, Front Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Geo-Fence |
Unit / Display Size | 2 Din | Not Available | |
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Vents on Roof , Common Fan Speed Control | |
AC for Third Row | - | Vents on Roof | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 2 | 1 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Silver | Black | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Dual Tone | |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | LED Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Beige & Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 15.31 | 21.04 | |
Driving Range (km) | 612 | - | |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1461 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5 i-VTEC with VTC | dCi Diesel with Fixed Geometry Turbo | |
Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 84 bhp @ 3750 rpm | |
Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 200 Nm @ 1900 rpm | |
Electric Motor | No | - | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.55 | |
Suspension - Front | McPherson Strut with Coil Spring | MacPherson strut with anti-roll bar | |
Suspension - Rear | Torsion beam with Coil Spring | Torsion beam axle with anti-roll bar | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 60 R16 | 185 / 65 R15 | |
Tyres Size - Rear | 215 / 60 R16 | 185 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 458 | 207 | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 50 | |
Passenger Capacity | 5 | 8 | |
Length (mm) | 4312 | 4498 | |
Width (mm) | 1790 | 1751 | |
Height (mm) | 1650 | 1709 | |
Wheelbase (mm) | 2650 | 2810 | |
Ground Clearance (mm) | - | 174 | |
Curb Weight (kgs) | - | 1299 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Elevate and Lodgy
Honda cars get new safety features; prices hiked
Honda Elevate surpasses 30,000 unit sales milestone; launched as WR-V in Japan
Honda cars to get expensive from April 2024
Discounts of up to Rs. 50,000 on Honda Elevate in March 2024
Honda Elevate surpasses 20,000 unit sales milestone in India
Renault Lodgy 85PS Stepway launched at Rs 9.43 lakh
Renault October sales grow by 67.8 per cent in the domestic market
Renault Lodgy's RxZ variant discontinued
Renault launches Lodgy 'World Edition' at Rs 9.74 lakh
Renault Lodgy price reduced up to Rs 97,000
Latest Reviews on Elevate and Lodgy
Honda Elevate First Drive Review
Renault Lodgy Long Term wrap up
Renault Lodgy First Drive
Overall Rating | 4 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
- | |
4.3 Interior |
- | ||
4.7 Ride Quality |
- |
Compare Honda Elevate Renault Lodgy on basis of price, offers, detailed tech specs & other features. The price of Honda Elevate SV MT and Renault Lodgy 85 PS STD 8 STR is ₹ 14.44 Lakh and ₹ 10.48 Lakh respectively. The claimed mileage for Honda Elevate SV MT is 15.31 kmpl. The claimed mileage for Renault Lodgy 85 PS STD 8 STR is 21.04 kmpl. In technical specifications, Honda Elevate SV MT is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Renault Lodgy 85 PS STD 8 STR is powered by 1461 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Elevate | Lodgy | |
---|---|---|
User score | 9.08 | 7.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Elevate | Lodgy | |
---|---|---|
Petrol | 15.3-16.9 kmpl | NA |
Diesel | NA | 20-21 kmpl |
Honda
Elevate
₹ 14.44 Lakh
Onwards
Skoda
Kushaq
₹ 13.40 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Volkswagen
Taigun
₹ 14.38 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 13.77 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Honda
City
₹ 14.60 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Hyundai
Creta
₹ 13.60 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Citroen
Aircross
₹ 10.13 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 10.45 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.72 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.92 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Skoda
Kushaq
₹ 13.40 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Skoda
Kushaq
₹ 13.40 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Volkswagen
Taigun
₹ 14.38 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 13.77 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Honda
City
₹ 14.60 Lakh
Onwards
Honda
Elevate
₹ 14.44 Lakh
Onwards
Renault
Lodgy
₹ 10.48 Lakh
Onwards
Hyundai
Creta
₹ 13.60 Lakh
Onwards
Honda
Elevate SV MT
₹ 14.44 Lakh
On-Road Price, Anantapur
Renault
Lodgy 85 PS STD 8 STR
₹ 10.48 Lakh
On-Road Price, Anantapur
Select Your Make or Model
Select Your Variant
No variant available